form v 2020 Environment statement
Hazardous Waste Annual Return Statement 2020
The past performance of the company is as follows.
A)Factory site update :
| Sr.No | Season | Crushing Season | Duration of the season | Total cane crushing M.T. | Total Sugar Production Qtls. |
Recovery % |
Exporte d Co- Gen Units |
| 1 | Trial | 2010-11 | 43 days | 46900 | 44950 | 9.75 | —— |
| 2 | 1st | 2011-12 | 198 days | 402443.967 | 501400 | 12.44 | —— |
| 3 | 2nd | 2012-13 | 137 days | 342300.718 | 378450 | 11.06 | 1274000 |
| 4 | 3rd | 2013-14 | 158 Days | 313531.773 | 320200 | 10.15 | 14955000 |
| 5 | 4th | 2014-15 | 185 Days | 544693.785 | 599870 | 11.01 | 20529000 |
| 6 | 5th | 2015-16 | 121 Days | 302652.307 | 303000 | 10.01 | 13501000 |
| 7 | 6th | 2016-17 | 44 Days | 71832.376 | 61420 | 8.55 | 3502000 |
| 8 | 7th | 2017-18 | 140 Days | 431202.175 | 458370 | 10.63 | 15506866 |
| 9 | 8th | 2018-19 | 129 Days | 444043.169 | 458600 | 9.85 | 16354826 |
| 10 | 9th | 2019-20 |
100 days we have diverted 30% Syrup to Ethonal production |
319418.385 | 236800 | 9.27 | 10996040 |
| 11 | 10th | 2020-21 | 118 Days | 411451.536 |
229000 & Ethanol 91 Lakhs ltr produce |
9.77 | 14811596 |
| 12 | 11th | 2021-22 | 163 Days | 465768.872 |
401200 Qtls. And we produce B heavy molllases 1,66,30,190 B.L C heavy molllases 43,41,104 B.L Ethanol : C Heavy : 2433885 B.L B Heavy : 15445023 B.L As on date 31/03/2022 |
10.10 | 13476640 |
In Jan. 2018 started production of 30 KLPD ethanol and supplied produced ethanol to Oil Manufacturing Companies i.e. Indian Oil Corporation Ltd , Bharat Petrolum Corporation Ltd and Hindustan Petroleum Corporation Ltd . We expanded capacity of ethonl project from 30 KLDP to 120 KLPD in Dec. 2021. We have options to produce portable alcohol (ENA) and Industrial Alcohol ( R.S)
B) Power Division:
| Sr.No. | Year | Power Generation | Home Consumption | Export Unit | Income from Co.gen |
| 1 | 2010-11 | ||||
| 2 | 2011-12 | ||||
| 3 | 2012-13 | ||||
| 4 | 2013-14 | ||||
| 5 | 2014-15 |
Factory site update :
Jakraya Sugar ltd have situated at village At. Watwate, Tal. Mohol Dist. Solapur. i.e. centre of village Yenki & Watwate and near Bhima river.
Performance of Distillery as given below.
|
ITEM |
QUNTITY |
PRODUCTION Jan.2018 to March 2018 |
| R.S | B .L | 1588392 |
| E.N.A | B .L | 1098729 |
| I.S | B .L | 185560 |
| TOTAL | 2872681 | |
| ETHANOL | B .L | 73559 |
|
ITEM |
QUNTITY |
PRODUCTION April 2018 to March 2019 |
| R.S | B .L | 6542254 |
| E.N.A | B .L | 5670909 |
| I.S | B .L | 692077 |
| TOTAL | 12905240 | |
| ETHANOL | B .L | 9240943 |
|
ITEM |
QUNTITY |
PRODUCTION April 201 9 to March 20 20 |
| R.S | B .L | 13294439 |
| E.N.A | B .L | 2033020 |
| I.S | B .L | 933145 |
| TOTAL | 16260604 | |
| ETHANOL | B .L | 7359482 |
|
ITEM |
QUNTITY |
PRODUCTION April 20 20 to March 20 21 |
| R.S | B .L | 14037025 |
| E.N.A | B .L | 1990597 |
| I.S | B .L | 710748 |
| TOTAL | 16738370 | |
| ETHANOL | B .L | 9801602 |
|
ITEM |
QUNTITY |
PRODUCTION April 20 21 to March. 20 22 |
| R.S | B .L | 18867588 |
| E.N.A | B .L | 1637349 |
| I.S | B .L | 266357 |
| TOTAL | 20771294 | |
| ETHANOL | B .L | 17878908 |
