Jakraya Sugar L.T.D. Chelekar Galli, Mangalwedha 413 305, Dist Solapur
Media
📰 News Room – Jakraya Sugar Ltd.
| Sr. No. | Details | Information |
|---|---|---|
| 1. | Name of the Sugar Factory | Jakraya Sugar Ltd., At. Watwate, Tal. Mohol, Dist. Solapur |
| 2. | Installed Capacity | 3900 TCD with 25 MW Co-Generation Expansion: 3900 to 5000 TCD 11 MW to 15 MW and new 9.5 MW turbine |
| 3. | I.E.M. No. | i) 1915/SIA/IMO/2012 Dt. 17/08/2012 ii) 1914/SIA/IMO/2014 Dt. 17/08/2012 |
| 4. | Company Registration No. | U15421PN2007PLC130078 Dt. 03/05/2007 |
| 5. | Sales Tax Registration No. | AABCJ9429LSD001 |
| 6. | VAT TIN / CST TIN | 27800652997V / 27800652997C |
| 7. | Excise Registration No. | AABCJ9429LXM001 |
| 8. | Plant Code | 65601 |
| 9. | Short Name | JAKRAYA |
| 10. | Maharashtra Pollution Control Board Consent to Operate | BO/JD(WPC)/EIC-PN-11285-11, PN-11686-11/O/CC Date: 23/04/2012 |
| 11. | Environmental Clearance No. | (To be updated if available) |
| 12. | Plant & Machinery Details | |
| a) | Mills | 40” x 80” = 5 Mills with TRPF Supplier: M/s Hi-Tech Engineering |
| b) | Boilers | A) 70 TPH, 67 Kg/cm² – M/s Hi-Tech Engineering Industries Ltd., Pune B) 70 TPH, 67 Kg/cm² – M/s Hallmark Boilers Pvt. Ltd. |
| c) | Boiling House | Supplier: M/s Hi-Tech Engineering Industries Ltd., Pune |
| d) | Turbine Generating Sets | i) 11 MW Condensing TG Set – M/s Triveni Turbine Ltd., Bangalore ii) 15 MW Back Pressure TG Set – M/s Siemens Ltd., Vadodara iii) 4 MW Back Pressure TG Set – M/s Max Watt Pvt. Ltd. iv) 9.6 MW Back Pressure TG Set – M/s Siemens Ltd., Vadodara |
| e) | Centrifugal House | Supplier: M/s ThyssenKrupp Industries Ltd., Pune |
| f) | Sugar House | Supplier: M/s Hi-Tech Engineering Industries Ltd., Pune |
