Jakraya Sugar L.T.D. Chelekar Galli, Mangalwedha 413 305, Dist Solapur
Edp
π» Electronic Data Processing (EDP) β Overview
| Category | Details |
|---|---|
| Server & Access Control | Central server controls all access across the network using secured login credentials. |
| Network Security | All machines in the network are protected with login name and password authentication. |
| Client Management | Proper administration of all connected client machines and devices. |
π’ Data & Network Management
| Function | Details |
|---|---|
| Data Processing | Departmental data is processed centrally by the server to generate final outputs. |
| Network Maintenance | Regular inspection and maintenance of the local area network (LAN) across the factory premises. |
| Network Administration | Includes LAN/WAN configurations, monitoring ISP services, and server-client communication. |
π οΈ Software & Hardware Maintenance
| Function | Details |
|---|---|
| Software Maintenance | Management of operating systems, applications, and antivirus software on server and clients. |
| Software Development & Support | Continuous improvement of in-house applications used in the sugar factory and regular user training and support. |
| Hardware Maintenance | Preventive and corrective maintenance of computers, printers, scanners, and all peripherals. |
π Internet & Communication Services
| Service | Details |
|---|---|
| Internet Connectivity | Dial-up, ISDN, or broadband lines via local DOT or dedicated service providers. |
| Online Banking | Using Union Bank of Indiaβs online services for tax payments, PF, excise duty, and filing returns. |
| SMS Service | Alerts and updates sent via SMS to Management, HODs, Producer Members, and Transport Contractors. |
π₯ Security Systems
| Category | Details |
|---|---|
| CC-TV Camera Services | 36 indoor/outdoor surveillance cameras and 1 high-resolution mega camera installed for security. |
