Jakraya Sugar L.T.D. Chelekar Galli, Mangalwedha 413 305, Dist Solapur
Spent Wash Powder
Spent Wash Powder
Distillery spent wash is one of the 17 high-strength wastewater streams identified by the Central Pollution Control Board. It is generated from the primary column (Analyzer column) of the distillation process. On average, 8–10 liters of spent wash is produced per liter of alcohol.
Technical Specifications
| Sr. No | Parameter | Result |
|---|---|---|
| 1 | pH | 7.06 |
| 2 | Electrical Conductivity | 28.4 mS/cm |
| 3 | Moisture | 2.94% |
| 4 | Organic Carbon | 34.0% |
| 5 | Nitrogen as N | 2.39% |
| 6 | Phosphorus as P2O5 | 0.44% |
| 7 | Potash as K2O | 14.57% |
| 8 | Calcium as Ca | 3.50% |
| 9 | Sulphur as S | 0.37% |
| 10 | Magnesium as Mg | 0.54% |
| 11 | Iron as Fe | 2300 ppm |
| 12 | Copper as Cu | 39 ppm |
| 13 | Manganese as Mn | 476 ppm |
| 14 | Zinc as Zn | 511 ppm |
| 15 | Boron as B | 88 ppm |
| 16 | Sodium as Na | 4770 ppm |
| 17 | Chloride as Cl | 11510 ppm |
Regular Buyers of Spent Wash Powder
- LOKMANGAL BIO-TECH PVT LTD, Solapur
- MANISHA AGRO AGENCY, Chincholi MIDC, Solapur
- USK AGRO SCIENCES
- SRPM ORGANICS & CHEMICALS
- PREMSHEEL AGROTECH INDUSTRIES, Nashik
- LEAF BIO CARE, Aurangabad
